2013 Mechanical Requirements: Magazine Trim Size — 9" Wide, 10-7/8" Deep
| Ad Size | Live Area/Non-Bleed: Width x Depth | Bleed: Width x Depth | Trim: Width x Depth |
| Spread | 18-1/2 x 11-1/8 | 18 x 10-7/8 | |
| Full Page | 7-3/4 x 10 | 9-1/4 x 11-1/8 | 9 x 10-7/8 |
| 1/2 Page Island | 5-3/8 x 7-3/8 | 5-7/8 x 8-1/8 | |
| 1/2 Page Vertical | 4 x 9-7/8 | 4-1/2 x 11-1/8 | |
| 1/2 Page Horizontal | 8-1/8 x 4-7/8 | 9-1/4 x 5-3/8 | |
| 1/4 Page | 4 x 4-7/8 | 4-1/2 x 5-5/8 | |
| Ideas & Information | Live Area/Non-Bleed: Width x Depth | ||
| 1/4 Square | 4 x 4-1/2 | ||
| 1/8 Horizontal | 4 x 2 | ||
| 1/8 Vertical | 1-15/16 x 4-1/2 |
Bleeds, Preferred Positions, Short Rates, Rebates
- Bleed or oversized ads — Subject to 10% surcharge on space rate.
- Preferred positions (other than covers) — 10% surcharge on space rate.
- Guaranteed Positioning — 10% surcharge on space rate.
- Short rates will be billed upon cancellation of contract or failure to fulfill minimum requirements.
Inserts
Contact Grace Casey, Production Manager, T 646.654.7293 grace.casey@nielsen.com for required quantity and shipping instructions.
Utilize Our List Rental To Reach Customers
- 30,182 postal addresses
- 24,242 phone numbers
- 35,319 email addresses
